Ramz Marketing OS
Ramz Digital Marketing
Ramz Marketing OS · v0.1
All ad, analytics, and e-commerce accounts connected to your brands.
Total Accounts
10
Active
3
Needs Reauth
0
Brands Not Connected
0
Google Ads
paid media
Meta Ads
paid media
paid media
TikTok Ads
paid media
Snapchat Ads
paid media
GA4 Analytics
analytics
Salla
ecommerce
Zid
ecommerce
Shopify
ecommerce
Semrush
seo
Search Console
seo
| Account Name | Brand | Account Type | Currency | Timezone | Status | Connected | Freshness | Actions |
|---|---|---|---|---|---|---|---|---|
Ramz GA4 Property ID: 639796489933-5b8b5l2nh44sj0trfb240csmlvcsofr9.apps.googleusercontent.com | Ramz Digital Marketing | analytics property | SAR | Asia/Riyadh | Failed GA4 runReport failed (400): {"error":{"code":400,"message":"Invalid property ID: 639796489933-5b8b5l2nh44sj0trfb240csmlvcsofr9.apps.googleusercontent.com. A numeric Property ID is required. To learn more about Property ID, see https://developers.google.com/analytics/devguides/reporting/data/v1/property-id.","status":"INVALID_ARGUMENT"}} | May 20, 2026 | May 30, 2026, 12:00 AM | |
www.dates-nagdia.com - "إحصاءات Google" 4 ID: 297215996 | dates-nagdia | analytics property | — | — | Connected GA4 is connected via api. | May 21, 2026 | May 30, 2026, 12:00 AM |
| Account Name | Brand | Account Type | Currency | Timezone | Status | Connected | Freshness | Actions |
|---|---|---|---|---|---|---|---|---|
Ameenah Flagship Store KAFD ID: 5042930200 | Unmapped | ad account | THB | Asia/Bangkok | active | May 20, 2026 | - | |
Asayell ID: 6819536680 | Unmapped | ad account | SAR | Asia/Riyadh | active | May 20, 2026 | - | |
DunkinKsa ID: 5288223484 | Unmapped | ad account | SAR | Asia/Riyadh | active | May 20, 2026 | - | |
Ramz Google Ads Account ID: 5129797805 | Ramz Digital Marketing | manager account | SAR | Asia/Riyadh | Connected Google Ads is connected via api. | May 20, 2026 | May 29, 2026, 11:00 PM | |
تمور نجدية ID: 5129797805 | dates-nagdia | ad account | SAR | Asia/Riyadh | Connected Google Ads is connected via api. | May 20, 2026 | May 29, 2026, 11:00 PM | |
جمعية التوعية الصحية الرقمية ID: 1914403786 | Unmapped | ad account | SAR | Asia/Riyadh | active | May 20, 2026 | - | |
عسل بن مسفر ID: 6050133737 | Unmapped | ad account | SAR | Asia/Riyadh | active | May 20, 2026 | - | |
نقطة التمييز للخدمات العامة ID: 2557115831 | Unmapped | ad account | SAR | Asia/Riyadh | active | May 20, 2026 | - |
Ramz GA4 Property
GA4 Analytics · Ramz Digital Marketing