Ramz Marketing OS
Ramz Digital Marketing
Ramz Marketing OS · v0.1
شركة رمز للتسويق الرقمي · service
Press Sync Now to manually trigger data collection
Google Ads· paid media
Last Sync: May 29, 2026, 11:00 PM
| Connector | Status | Started | Finished | Records | Module |
|---|---|---|---|---|---|
A4 ga4_api | failed GA4 runReport failed (400): {"error":{"code":400,"message":"Invalid property ID: 639796489933-5b8b5l2nh44sj0trfb240csmlvcsofr9.apps.googleusercontent.com. A numeric Property ID is required. To learn more about Property ID, see https://developers.google.com/analytics/devguides/reporting/data/v1/property-id.","status":"INVALID_ARGUMENT"}} | May 30, 2026, 12:00 AM | May 30, 2026, 12:00 AM | — | web analytics |
A4 ga4_api | failed GA4 runReport failed (400): {"error":{"code":400,"message":"Invalid property ID: 639796489933-5b8b5l2nh44sj0trfb240csmlvcsofr9.apps.googleusercontent.com. A numeric Property ID is required. To learn more about Property ID, see https://developers.google.com/analytics/devguides/reporting/data/v1/property-id.","status":"INVALID_ARGUMENT"}} | May 30, 2026, 12:00 AM | May 30, 2026, 12:00 AM | — | web analytics |
A4 ga4_api | failed GA4 runReport failed (400): {"error":{"code":400,"message":"Invalid property ID: 639796489933-5b8b5l2nh44sj0trfb240csmlvcsofr9.apps.googleusercontent.com. A numeric Property ID is required. To learn more about Property ID, see https://developers.google.com/analytics/devguides/reporting/data/v1/property-id.","status":"INVALID_ARGUMENT"}} | May 30, 2026, 12:00 AM | May 30, 2026, 12:00 AM | — | web analytics |
G google_ads_api | completed | May 29, 2026, 11:00 PM | May 29, 2026, 11:00 PM | 29 | paid media |
A4 ga4_api | failed GA4 runReport failed (400): {"error":{"code":400,"message":"Invalid property ID: 639796489933-5b8b5l2nh44sj0trfb240csmlvcsofr9.apps.googleusercontent.com. A numeric Property ID is required. To learn more about Property ID, see https://developers.google.com/analytics/devguides/reporting/data/v1/property-id.","status":"INVALID_ARGUMENT"}} | May 29, 2026, 12:00 AM | May 29, 2026, 12:00 AM | — | web analytics |
A4 ga4_api | failed GA4 runReport failed (400): {"error":{"code":400,"message":"Invalid property ID: 639796489933-5b8b5l2nh44sj0trfb240csmlvcsofr9.apps.googleusercontent.com. A numeric Property ID is required. To learn more about Property ID, see https://developers.google.com/analytics/devguides/reporting/data/v1/property-id.","status":"INVALID_ARGUMENT"}} | May 29, 2026, 12:00 AM | May 29, 2026, 12:00 AM | — | web analytics |
A4 ga4_api | failed GA4 runReport failed (400): {"error":{"code":400,"message":"Invalid property ID: 639796489933-5b8b5l2nh44sj0trfb240csmlvcsofr9.apps.googleusercontent.com. A numeric Property ID is required. To learn more about Property ID, see https://developers.google.com/analytics/devguides/reporting/data/v1/property-id.","status":"INVALID_ARGUMENT"}} | May 29, 2026, 12:00 AM | May 29, 2026, 12:00 AM | — | web analytics |
G google_ads_api | completed | May 28, 2026, 11:00 PM | May 28, 2026, 11:00 PM | 29 | paid media |
A4 ga4_api | failed GA4 runReport failed (400): {"error":{"code":400,"message":"Invalid property ID: 639796489933-5b8b5l2nh44sj0trfb240csmlvcsofr9.apps.googleusercontent.com. A numeric Property ID is required. To learn more about Property ID, see https://developers.google.com/analytics/devguides/reporting/data/v1/property-id.","status":"INVALID_ARGUMENT"}} | May 28, 2026, 12:00 AM | May 28, 2026, 12:00 AM | — | web analytics |
A4 ga4_api | failed GA4 runReport failed (400): {"error":{"code":400,"message":"Invalid property ID: 639796489933-5b8b5l2nh44sj0trfb240csmlvcsofr9.apps.googleusercontent.com. A numeric Property ID is required. To learn more about Property ID, see https://developers.google.com/analytics/devguides/reporting/data/v1/property-id.","status":"INVALID_ARGUMENT"}} | May 28, 2026, 12:00 AM | May 28, 2026, 12:00 AM | — | web analytics |
A4 ga4_api | failed GA4 runReport failed (400): {"error":{"code":400,"message":"Invalid property ID: 639796489933-5b8b5l2nh44sj0trfb240csmlvcsofr9.apps.googleusercontent.com. A numeric Property ID is required. To learn more about Property ID, see https://developers.google.com/analytics/devguides/reporting/data/v1/property-id.","status":"INVALID_ARGUMENT"}} | May 28, 2026, 12:00 AM | May 28, 2026, 12:00 AM | — | web analytics |
G google_ads_api | completed | May 27, 2026, 11:00 PM | May 27, 2026, 11:00 PM | 29 | paid media |
A4 ga4_api | failed GA4 runReport failed (400): {"error":{"code":400,"message":"Invalid property ID: 639796489933-5b8b5l2nh44sj0trfb240csmlvcsofr9.apps.googleusercontent.com. A numeric Property ID is required. To learn more about Property ID, see https://developers.google.com/analytics/devguides/reporting/data/v1/property-id.","status":"INVALID_ARGUMENT"}} | May 27, 2026, 12:00 AM | May 27, 2026, 12:00 AM | — | web analytics |
A4 ga4_api | failed GA4 runReport failed (400): {"error":{"code":400,"message":"Invalid property ID: 639796489933-5b8b5l2nh44sj0trfb240csmlvcsofr9.apps.googleusercontent.com. A numeric Property ID is required. To learn more about Property ID, see https://developers.google.com/analytics/devguides/reporting/data/v1/property-id.","status":"INVALID_ARGUMENT"}} | May 27, 2026, 12:00 AM | May 27, 2026, 12:00 AM | — | web analytics |
A4 ga4_api | failed GA4 runReport failed (400): {"error":{"code":400,"message":"Invalid property ID: 639796489933-5b8b5l2nh44sj0trfb240csmlvcsofr9.apps.googleusercontent.com. A numeric Property ID is required. To learn more about Property ID, see https://developers.google.com/analytics/devguides/reporting/data/v1/property-id.","status":"INVALID_ARGUMENT"}} | May 27, 2026, 12:00 AM | May 27, 2026, 12:00 AM | — | web analytics |
G google_ads_api | completed | May 26, 2026, 11:00 PM | May 26, 2026, 11:00 PM | 29 | paid media |
A4 ga4_api | failed GA4 runReport failed (400): {"error":{"code":400,"message":"Invalid property ID: 639796489933-5b8b5l2nh44sj0trfb240csmlvcsofr9.apps.googleusercontent.com. A numeric Property ID is required. To learn more about Property ID, see https://developers.google.com/analytics/devguides/reporting/data/v1/property-id.","status":"INVALID_ARGUMENT"}} | May 26, 2026, 12:00 AM | May 26, 2026, 12:00 AM | — | web analytics |
A4 ga4_api | failed GA4 runReport failed (400): {"error":{"code":400,"message":"Invalid property ID: 639796489933-5b8b5l2nh44sj0trfb240csmlvcsofr9.apps.googleusercontent.com. A numeric Property ID is required. To learn more about Property ID, see https://developers.google.com/analytics/devguides/reporting/data/v1/property-id.","status":"INVALID_ARGUMENT"}} | May 26, 2026, 12:00 AM | May 26, 2026, 12:00 AM | — | web analytics |
A4 ga4_api | failed GA4 runReport failed (400): {"error":{"code":400,"message":"Invalid property ID: 639796489933-5b8b5l2nh44sj0trfb240csmlvcsofr9.apps.googleusercontent.com. A numeric Property ID is required. To learn more about Property ID, see https://developers.google.com/analytics/devguides/reporting/data/v1/property-id.","status":"INVALID_ARGUMENT"}} | May 26, 2026, 12:00 AM | May 26, 2026, 12:00 AM | — | web analytics |
G google_ads_api | completed | May 25, 2026, 11:00 PM | May 25, 2026, 11:00 PM | 29 | paid media |
G google_ads_api | completed | May 24, 2026, 11:00 PM | May 24, 2026, 11:00 PM | 29 | paid media |
G google_ads_api | completed | May 23, 2026, 11:00 PM | May 23, 2026, 11:00 PM | 29 | paid media |
G google_ads_api | completed | May 22, 2026, 11:00 PM | May 22, 2026, 11:00 PM | 29 | paid media |
G google_ads_api | completed | May 21, 2026, 11:00 PM | May 21, 2026, 11:00 PM | 29 | paid media |
G google_ads_api | completed | May 21, 2026, 12:35 PM | May 21, 2026, 12:35 PM | 137 | paid media |
G google_ads_api | completed | May 20, 2026, 11:00 PM | May 20, 2026, 11:00 PM | 29 | paid media |
G google_ads_api | completed | May 20, 2026, 09:14 AM | May 20, 2026, 09:14 AM | 257 | paid media |
All sync jobs across all brands: Integrations → Sync